Ship Specification

Main Data |
Length Overall | 24 metres |
Beam | 4.1 metres |
Depth | 1.1 metres |
Air Draft | 3 metres |
Wheelhouse width | 3 metres |
Displacement | 55 tonnes |
Main Engine | DAF DK1160. 192bhp @ 2200rpm |
Transmission | PRM 601 hydraulic reverse 3/1 reduction |
Sterngear | SS shaft to 3 bladed fixed 850mm dia MgBr prop. |
Transverse Thruster | 11kw 380v electric motor |
Generator Set No 1 | DAF 615 driving Newage 58kva 3 phase 380v alternator |
Generator Set No 2 | Mitsubishi SL3L2-63SG driving Newage 10kva 380v 3 phase alternator |
Central Heating | Kabola B17 19.7kw diesel fired boiler |
Domestic hot water | Main engine calorifier Rheinstrom with 2 x 220v 3kw immersion heaters |
Domestic water supply | Flojet 24v Hydrophore pressure system from 1650 litre tank |
Diesel tanks capacity | 2400 litres in 3 tanks |
Deck Crane | Hiab 025 capacity 750kg @ 3.3m outreach |
Domestic Batteries | 4 x 230 amp hour @ 12v |
Battery Charger | Victron 24v/50A |
Inverter | Victron 300w |
Steering | Hand Hydraulic ram type |
Ship Builder | Theo Kemper, Alphen-an-de-Rhin, Nederland. |
Built | 1925 |
Last Modified:
|