| Engine Data |
| Continuous Rating | 192bhp @ 2200rpm |
| Engine type | DAF DK1160 |
| Number of cylinders | 6 cyl in line naturally aspirated |
| Bore and Stroke | 130 x 146mm |
| Engine Mounting | Flexible |
| Starting | 24v 4.4kw electric |
| Cooling | Keel cooling, watercooled exhaust manifold and wet exhaust. |
| Gearbox | PRM 601 hydraulic reverse 3/1 reduction |
| Sterngear | Cardan shaft to flexible coupling. Intermediate shaft with thrust bearing. Stainless steel 50mm dia tailshaft, grease filled sterntube. |
| Propeller | 3 bladed fixed pitch, 850mm dia. manganese bronze |
| Controls | Single lever Vetus B700 cable. |
| Steering | Hand hydraulic ram type |
Last Modified:
|