Back to Rogers Family Tree
Thomas Biddle
Great Great Grandad Biddle was born in Atherstone, Warwickshire, England in 1813 and I'm not sure when he died. He married Elizabeth Chillwell, my great great grandmother, in 1840 and great grandad William was the first born in 1850. Thomas was a butcher in Birmingham.
Warwickshire Census 1841, Birmingham, St Martins. |
Surname | Forename | Age | Year Born | Relation | Occupation | Birth Place |
Biddle | Thomas | 28 | 1813 | Head | Butcher | Atherstone, Warwickshire |
Biddle | Elizabeth | 20 | 1821 | Wife | | Maxstoke, Warwickshire |
Warwickshire Census 1851, 27 Meriden St, Birmingham, St Martins. |
Surname | Forename | Age | Year Born | Relation | Occupation | Birth Place |
Biddle | Thomas | 38 | 1813 | Head | Butcher | Atherstone, Warwickshire |
Biddle | Elizabeth | 30 | 1821 | Wife | | Maxstoke, Warwickshire |
Biddle | William | 1 | 1850 | Son | | Birmingham |
Chillwell | Sarah | 31 | 1820 | Sister | Visitor | Maxstoke, Warwickshire |
Wright | Elizabeth | 14 | 1837 | Servant | House Servant | Shustoke |
Pearman | William | 18 | 1833 | Servant | Butcher Servant | Atherstone, Warwickshire |
Briggs | Robert | 17 | 1834 | Servant | Butcher Servant | Hartshill |
Warwickshire Census 1861, Green Lanes, Aston. |
Surname | Forename | Age | Year Born | Relation | Occupation | Birth Place |
Biddle | Thomas | 47 | 1814 | Head | Butcher | Atherstone, Warwickshire |
Biddle | Elizabeth | 43 | 1818 | Wife | | Maxstoke, Warwickshire |
Biddle | William | 11 | 1850 | Son | Scholar | Birmingham |
Biddle | Edwin | 8 | 1853 | Son | Scholar | Birmingham, Warwickshire |
Biddle | Henry | 7 | 1854 | Son | Scholar | Birmingham, Warwickshire |
Biddle | Elizabeth | 1 | 1860 | Daughter | | Aston, Warwickshire |
Biddle | Frederick | 1 month | 1861 | Son | | Aston, Warwickshire |
Created on May 1st, 2015 |