Back to Rogers Family Tree
Charles Pratley
Great Grandad Charles Pratley was born in 1858 in Great Barrington, Gloucestershire, the son of an agricultural labourer. He married Mary Eleanor Lane in 1878 and they were first cousins. It has been legal since Henry VIII declared it so but in some US states it is illegal, the only places in the Western world today. Charles Darwin and his wife were first cousins and he knew a bit about the origin of the species!
As Norman Tebbit once suggested, people who wanted work should "get on their bikes", Charles certainly did that and we can follow his travels through the census records up to 1911. By 1881 he was a railway labourer living with Mary in Bradwell, Buckinghamshire and their first son John born in 1880. 10 years later we find he is platelayer working on the construction of the new Manchester Ship Canal and living in Runcorn, Cheshire with his enlarged family of Grandma Fox nee Eleanor Pratley born 1883, Florence J born 1887 and Janet L born 1889. By the next census he was working as a foreman navvy on the construction of the Cabin Dam in the Elan Valley with his family now enlarged to nine with the addition of Edith born 1892, Joseph S born 1893, Dorothy Z born 1898, Charles Valentine born 1896 and George F born 1901 and here is a picture of all of them in the hut in the Elan Valley where they all lived and where grandad fox was also a boarder.

Grandma Fox is standing far right at the back, then R to L are John, Florence and Janet. Front row L to R are Edith, Charles, Dorothy and Joseph with little George on his Mums knee dressed like a girl as they did in those days.
By the 1911 census Charles, now aged 53 was working away in Manchester as a foreman constuction worker. He was a workaholic, refusing to retire, he took over the George and Dragon pub at Shutford in Oxfordshire.

I am grateful to Adrian Berry for sending me the old photograph above found in the pub's attic by the current landlord of a group of people at the front door, some of who might be Charles and Mary Pratley.
I don't know when he died but I can certainly remember him so it must have been sometime in the 1940's which means he lived to a good age.
Buckinghamshire Census 1881 Bradwell |
Surname | Forename | Age | Year Born | Relation | Occupation | Birth Place |
Pratley | Charles | 23 | 1858 | Head | Railway Labourer in Carriage Works | Gt. Barrington, Gloucestershire |
Pratley | Mary E | 25 | 1856 | Wife | | Chipping Norton, Oxfordshire |
Pratley | John J | 1 | 1880 | Son | | New Bradwell, Buckinghamshire |
Cheshire Census 1891, 9 Ship Canal Hut, Runcorn |
Surname | Forename | Age | Year Born | Relation | Occupation | Birth Place |
Pratley | Charles | 33 | 1858 | Head | Platelayer on Canal Lock | Gt. Barrington, Gloucestershire |
Pratley | Mary E | 35 | 1856 | Wife | | Chipping Norton, Oxfordshire |
Pratley | John J | 11 | 1880 | Son | Scholar | New Bradwell, Buckinghamshire |
Pratley | Eliza | 8 | 1883 | Daughter | | Birmingham, Warwickshire |
Pratley | Florence J | 4 | 1887 | Daughter | | Atherton, Lancashire |
Pratley | Janet L | 2 | 1889 | Daughter | | Westhoughtow, Lancashire |
Pratley | Charlotte | 65 | 1826 | Mother | Living on her own means | Icomb, Gloucestershire |
Pratley | Eliza | 8 | 1883 | Daughter | | Birmingham, Warwickshire |
Radnorshire Census 1901, 29 Elan Village, Llanwrthwl, Breconshire |
Surname | Forename | Age | Year Born | Relation | Occupation | Birth Place |
Pratley | Charles | 43 | 1858 | Head | Foreman Navvy | Gt. Barrington, Gloucestershire |
Pratley | Mary E | 45 | 1856 | Wife | | Chipping Norton, Oxfordshire |
Pratley | John J | 21 | 1880 | Son | Carpenters Labourer | New Bradwell, Buckinghamshire |
Pratley | Eleanor Elizabeth | 18 | 1883 | Daughter | Housemaid Domestic | Birmingham, Warwickshire |
Pratley | Florence J | 14 | 1887 | Daughter | Kitchenmaid Domestic | Atherton, Lancashire |
Pratley | Edith P | 9 | 1892 | Daughter | | Runcorn, Cheshire |
Pratley | Joseph S | 5 | 1896 | Son | | Latchford, Cheshire |
Pratley | Dorothy Z | 3 | 1898 | Daughter | | Llanwrthwl, Breconshire |
Pratley | Charles Valentine | 8 | 1893 | Son | | Llanwrthwl, Breconshire |
Pratley | George F | 6 months | 1901 | Son | | Llanwrthwl, Breconshire |
Lancashire Census 1911, 555 Liverpool Rd. Irlam, Nr Manchester |
Surname | Forename | Age | Year Born | Relation | Occupation | Birth Place |
Pratley | Charles | 53 | 1858 | Boarder | Foreman Construction | Gt. Barrington, Gloucestershire |
Shropshire Census 1911, High St, Cleobury Mortimer. |
Surname | Forename | Age | Year Born | Relation | Occupation | Birth Place |
Pratley | Mary Eleanor | 55 | 1856 | Head | | Chipping Norton, Oxfordshire |
Pratley | Joseph Sydney | 15 | 1896 | Son | Butchers Errand Boy | Elan Village, Radnorshire |
Pratley | Dorothy Zillah | 13 | 1898 | Daughter | School | Elan Village, Radnorshire |
Pratley | George Frederick | 10 | 1901 | Son | School | Elan Village, Radnorshire |
Charles Valentine was boarding with his sister, my grandma.
Created on Jun 1st, 2015
|