Ship Specification |
|
 |
Main Data |
|
Length Overall | 24 metres |
| Beam | 4.1 metres |
| Depth | 1.1 metres |
| Air Draft | 2.9 metres |
| Wheelhouse width | 2.83 metres |
| Displacement | 55 tonnes |
| Main Engine | DAF DK1160. 192bhp @ 2200rpm flexibly mounted, keel cooled with wet exhaust. |
| Transmission | PRM 601 hydraulic reverse 3/1 reduction gearbox. |
| Sterngear | SS shaft to 3 bladed fixed 850mm dia MgBr prop. |
| Transverse Bow Thruster | 11kw 380v electric motor |
| Generator Set No 1 | DAF 615, flexibly mounted, heat exchanger cooling with wet exhaust driving Newage 58kva 3 phase 380v alternator 1500rpm |
| Generator Set No 2 | Mitsubishi SL3L2-63SG, flexibly mounted in soundproofed enclosure with keel cooling and dry exhaust driving Newage 10kva 380v 3 phase alternator 1500rpm |
| Central Heating | Kabola B17 19.7kw diesel fired boiler |
| Domestic hot water | Main engine calorifier Rheinstrom with 2 x 220v 3kw immersion heaters |
| Domestic water supply | Flojet 24v Hydrophore pressure system from 1650 litre tank |
| Diesel tanks capacity | 2400 litres in 3 tanks |
| Domestic Batteries | 4 x 230 amp hour @ 12v |
| Battery Charger | Victron SKYLLA 24v/50A |
| Inverter | Victron ATLAS 24v/300w |
| Steering | Hand Hydraulic ram type |
Ship Builder | Theodore Kempers & Zoon, Alphen aan den Rijn, Nederland. |
| Hull built/Converted from commercial | 1918/1990 |
| Deck Equipment |
|
| Winch | Traditional mechanical anchor winch modified to work belt driven from electric motor. |
| Mast | Folding mast with Anchor light, deck light, intercom speaker and navigation light. Crosstrees for flags. |
| Gangway | Aluminium gangway 4 metres long with wheels at one end. |
| Spudpoles | Fore and aft with hand winches. |
| Lights | Navigation lights fore and aft on wheelhouse. Searchlight for tunnels. |
| Deck Crane | Hiab 025 capacity 750kg @ 3.3m outreach. |
| Blue Board | Electrically operated from wheelhouse control panel with flashing light. |
| Dinghy | Semi rigid Suzumar DF-320 inflatable dinghy with a 6hp Suzuki DT6S outboard motor |
| Cathodic protection | 22 sacrificial anodes around the hull, bowthruster tunnel and rudder plus anodes inside keel coolers. |
| Lifebouys | One SOLAS either side of wheelhouse plus two others fore and aft. |
| Life Jackets | Four adult, one child. |
| Fire extinguishers | Three 6kg in engine room, accomdation and generator room. Fire blanket in Galley |
| Gas Bottles | Two Belgian type and two French type with fibreglass housing on after deck and gas pressure reducing valve. |
| Navigation Equipment |
| GPS | Furuno GPS Navigator. |
| Depth Sounder | Seafarer 701. |
| Radio and other Equipment |
| Fixed VHF | Skanti VHF 3000. |
| Mobile VHF | Cobra MR HH325 VP EU with Automatic Transponder ID system (ATIS). |
| Intercom | PA 124M amplifier and two way communication between wheelhouse and forward mast. |
| Shore power supply | 220v meter installed. |